Wikipedia.org
The free encyclopedia
User:Abyssal/Paleontology in Virginia
Wikipedia - Recent changes [en] | 22 May 2012, 3:34 am
| ← Previous revision | Revision as of 03:34, 22 May 2012 | ||
| Line 1: | Line 1: | ||
| − | [[image:Map of USA VA.svg|thumb|The location of the [[state of Michigan]]]] | + | [[image:Map of USA VA.svg|thumb|The location of the [[state of Virginia]]]] |
| '''Paleontology in Virginia''' refers to [[paleontological]] research occurring within or conducted by people from the [[United States|US]] state of [[Virginia]]. | '''Paleontology in Virginia''' refers to [[paleontological]] research occurring within or conducted by people from the [[United States|US]] state of [[Virginia]]. | ||
Mu Chun
Wikipedia - Recent changes [en] | 22 May 2012, 3:34 am
References:
| ← Previous revision | Revision as of 03:34, 22 May 2012 | ||
| Line 37: | Line 37: | ||
| ==References== | ==References== | ||
| * {{zh icon}} Li, Mengxia. ''108 Heroes from the Water Margin'', page 161. EPB Publishers Pte Ltd, 1992. ISBN 9971-0-0252-3. | * {{zh icon}} Li, Mengxia. ''108 Heroes from the Water Margin'', page 161. EPB Publishers Pte Ltd, 1992. ISBN 9971-0-0252-3. | ||
| + | * Zhang, Lin Ching. ''Biographies of Characters in Water Margin''. Writers Publishing House, 2009. ISBN 978-7506344784. | ||
| {{ChineseText}} | {{ChineseText}} | ||
1992 in LGBT rights
Wikipedia - Recent changes [en] | 22 May 2012, 3:34 am
MOS implementation, and/or AWB general fixes using AWB (8062)
| ← Previous revision | Revision as of 03:34, 22 May 2012 | ||
| Line 1: | Line 1: | ||
| − | {{Year nav topic|1992|LGBT rights}} | + | {{Year nav topic5|1992|LGBT rights}} |
| − | {{Commons cat|LGBT history in the 1990s}} | + | {{Commons category|LGBT history in the 1990s}} |
| This is a list of notable events in the history of LGBT rights that took place in the year 1992. | This is a list of notable events in the history of LGBT rights that took place in the year 1992. | ||
| Line 24: | Line 24: | ||
| * 3 | * 3 | ||
| ** Voters in the U.S. state of [[Colorado]] approve Amendment 2 by 53 percent. The amendment, later the subject of ''[[Romer v. Evans]]'', prohibited sexual orientation discrimination bans in Colorado. The amendment would never go into effect as it is soon challenged in court. | ** Voters in the U.S. state of [[Colorado]] approve Amendment 2 by 53 percent. The amendment, later the subject of ''[[Romer v. Evans]]'', prohibited sexual orientation discrimination bans in Colorado. The amendment would never go into effect as it is soon challenged in court. | ||
| − | ** [[Oregon Ballot Measure 9 (1992)|Oregon Ballot Measure 9]] is defeated in a referendum. The measure would have prohibited sexual orientation discrimination bans in Oregon.<ref>[http://cultronix.eserver.org/kent/ "Abnormal, Wrong, Unnatural and Perverse:" Taking the Measure (9) of the Closet<!--Bot-generated title-->]</ref> | + | ** [[Oregon Ballot Measure 9 (1992)|Oregon Ballot Measure 9]] is defeated in a referendum. The measure would have prohibited sexual orientation discrimination bans in Oregon.<ref>[http://cultronix.eserver.org/kent/ "Abnormal, Wrong, Unnatural and Perverse:" Taking the Measure (9) of the Closet<!--Bot-generated title-->]</ref> |
| * 5 — A clause prohibiting anti-gay verbal abuse in schools is repealed by the [[Fairfax County, Virginia]] board of education out of concerns that it promotes homosexuality. | * 5 — A clause prohibiting anti-gay verbal abuse in schools is repealed by the [[Fairfax County, Virginia]] board of education out of concerns that it promotes homosexuality. | ||
| <!-- | <!-- | ||
Talk:El presente
Wikipedia - Recent changes [en] | 22 May 2012, 3:34 am
re-assess
| ← Previous revision | Revision as of 03:34, 22 May 2012 | ||
| Line 1: | Line 1: | ||
| − | {{WPSongs|class=stub}} | + | {{WikiProject Songs|class=stub|listas=Presente, El}} |
| − | {{WikiProject Latin America|music=yes}} | + | {{WikiProject Latin America|music=yes|class=stub|importance=low|music-importance=low}} |
| + | {{WikiProject Mexico|class=stub|importance=low}} | ||
Ann Mather
Wikipedia - Recent changes [en] | 22 May 2012, 3:34 am
added Category:People from Paris using HotCat
| ← Previous revision | Revision as of 03:34, 22 May 2012 | ||
| Line 42: | Line 42: | ||
| [[Category:Women business executives]] | [[Category:Women business executives]] | ||
| [[Category:American women in business]] | [[Category:American women in business]] | ||
| + | [[Category:People from Paris]] | ||
Anilkumar Patel
Wikipedia - Recent changes [en] | 22 May 2012, 3:34 am
References: add Wikipedia:Persondata using AWB (8062)
| ← Previous revision | Revision as of 03:34, 22 May 2012 | ||
| Line 14: | Line 14: | ||
| {{reflist}} | {{reflist}} | ||
| + | {{Persondata | ||
| + | | NAME = Patel, Anilkumar | ||
| + | | ALTERNATIVE NAMES = | ||
| + | | SHORT DESCRIPTION = Indian politician | ||
| + | | DATE OF BIRTH = | ||
| + | | PLACE OF BIRTH = | ||
| + | | DATE OF DEATH = | ||
| + | | PLACE OF DEATH = | ||
| + | }} | ||
| + | {{DEFAULTSORT:Patel, Anilkumar}} | ||
| [[Category:Living people]] | [[Category:Living people]] | ||
| [[Category:Bharatiya Janata Party politicians]] | [[Category:Bharatiya Janata Party politicians]] | ||
| [[Category:Members of the Gujarat Legislative Assembly]] | [[Category:Members of the Gujarat Legislative Assembly]] | ||
| + | |||
| {{india-politician-stub}} | {{india-politician-stub}} | ||
Timeline of the 2012 Pacific hurricane season
Wikipedia - Recent changes [en] | 22 May 2012, 3:34 am
| ← Previous revision | Revision as of 03:34, 22 May 2012 | ||
| Line 5: | Line 5: | ||
| The first storm of the season, Tropical Depression One-E, formed the day before the official start of the season. | The first storm of the season, Tropical Depression One-E, formed the day before the official start of the season. | ||
| + | |||
| + | '''Tropical Storm Aletta''' | ||
| + | |||
| + | Tropical Storm Aletta was the first named storm of the 2012 eastern Pacific Ocean hurricane season. The National Hurricane Center first began issuing advisories on Aletta at 1500 [[UTC]] on May 14, 2012. <ref>{{cite web|last=Pasch|first=Richard|title=T.S. Aletta advisory #3|url=http://www.nhc.noaa.gov/archive/2012/ep01/ep012012.discus.003.shtml?|publisher=National Hurricane Center|accessdate=22 May 2012}}</ref> Aletta reached a top wind speed of 45 mph (40 [[Knots (speed)|kts]], 75 [[Kilometers per hour|kph]] at 2100 [[UTC]] May 15, 2012.<ref>{{cite web|last=Brown|first=Daniel|title=TS Aletta Advisory #6|url=http://www.nhc.noaa.gov/archive/2012/ep01/ep012012.discus.006.shtml?|publisher=National Hurricane Center|accessdate=22 May 2012}}</ref> Afterward, Aletta began a weakening trend until the final advisory was issued on Saturday May 19, 2012 at 2100 UTC. <ref>{{cite web|last=Cangialosi|first=John|title=Aletta Final Advisory|url=http://www.nhc.noaa.gov/archive/2012/ep01/ep012012.discus.021.shtml?|publisher=National Hurricane Center|accessdate=22 May 2012}}</ref> | ||
| ==Timeline of events== | ==Timeline of events== | ||
Category:Islamic manuscripts
Wikipedia - Recent changes [en] | 22 May 2012, 3:34 am
added Category:Islamic texts using HotCat
| ← Previous revision | Revision as of 03:34, 22 May 2012 | ||
| Line 1: | Line 1: | ||
| [[Category:Manuscripts by religion|Islamic]] | [[Category:Manuscripts by religion|Islamic]] | ||
| + | [[Category:Islamic texts|Manuscripts]] | ||
Onimusha: Warlords
Wikipedia - Recent changes [en] | 22 May 2012, 3:34 am
Undid revision 493763013 by 68.75.30.99 (talk)
| ← Previous revision | Revision as of 03:34, 22 May 2012 | ||
| Line 104: | Line 104: | ||
| The game has received positive reviews, earning a 8.4/10 from [[GameSpot]], 8.5/10 from ''[[Electronic Gaming Monthly]]'', 8.9/10 from [[IGN]], and 5/5 from ''[[GamePro]]''. Critics praised the graphics, sound and gameplay, but complained about the short length of the game. In Japan, ''[[Famitsu]]'' magazine scored the PlayStation 2 version of the game a 35 out of 40,<ref>''プレイステーション2 - 鬼武者''. Weekly Famitsu. No.915 Pt.2. Pg.59. 30 June 2006.</ref> and gave the Xbox version a 34 out of 40.<ref>''Xbox - 幻魔 鬼武者''. Weekly Famitsu. No.915 Pt.2. Pg.104. 30 June 2006.</ref> As of 2010, the game has a [[GameRankings]] average score of 84% for the PS2 version<ref>[http://www.gamerankings.com/ps2/198238-onimusha-warlords/index.html Onimusha: Warlords for PlayStation 2 - GameRankings]</ref> and 81% for the Xbox port.<ref>[http://www.gamerankings.com/xbox/516698-genma-onimusha/index.html Genma Onimusha for Xbox - GameRankings]</ref> | The game has received positive reviews, earning a 8.4/10 from [[GameSpot]], 8.5/10 from ''[[Electronic Gaming Monthly]]'', 8.9/10 from [[IGN]], and 5/5 from ''[[GamePro]]''. Critics praised the graphics, sound and gameplay, but complained about the short length of the game. In Japan, ''[[Famitsu]]'' magazine scored the PlayStation 2 version of the game a 35 out of 40,<ref>''プレイステーション2 - 鬼武者''. Weekly Famitsu. No.915 Pt.2. Pg.59. 30 June 2006.</ref> and gave the Xbox version a 34 out of 40.<ref>''Xbox - 幻魔 鬼武者''. Weekly Famitsu. No.915 Pt.2. Pg.104. 30 June 2006.</ref> As of 2010, the game has a [[GameRankings]] average score of 84% for the PS2 version<ref>[http://www.gamerankings.com/ps2/198238-onimusha-warlords/index.html Onimusha: Warlords for PlayStation 2 - GameRankings]</ref> and 81% for the Xbox port.<ref>[http://www.gamerankings.com/xbox/516698-genma-onimusha/index.html Genma Onimusha for Xbox - GameRankings]</ref> | ||
| − | In 2012, ''[[FHM]]'' included Kaede among the nine "sexiest ninja babes in games" at number #6 and in there totally pointless FHM babe comparison, compared her to [[Lovi Poe]].<ref>Gelo Gonzales, [http://www.fhm.com.ph/entertainment/games/article/12024# 9 Sexiest Ninja Babes in Games], ''FHM'', March 29, 2012</ref> | + | In 2012, ''[[FHM]]'' included Kaede among the nine "sexiest ninja babes in games" and compared her to [[Lovi Poe]].<ref>Gelo Gonzales, [http://www.fhm.com.ph/entertainment/games/article/12024# 9 Sexiest Ninja Babes in Games], ''FHM'', March 29, 2012</ref> |
| ==Notes== | ==Notes== | ||
SpongeBob SquarePants: Battle for Bikini Bottom
Wikipedia - Recent changes [en] | 22 May 2012, 3:34 am
| ← Previous revision | Revision as of 03:34, 22 May 2012 | ||
| Line 23: | Line 23: | ||
| Players control SpongeBob, Sandy, and Patrick (except in the GBA And PC version, where in the GBA version, players controls SpongeBob only. In the PC version you can play as SpongeBob, Patrick, Sandy, Gary, Squidward, and Mr. Krabs, in various parts of Bikini Bottom.) Players also battle robot bosses such as Sandy,Plankton, Squidward, Patrick, and SpongeBob (Though you can only battle Robot Squidward in the GBA version). Players can also switch between characters at bus stops throughout the game. Core gameplay involves collecting items and defeating the robots which have attacked Bikini Bottom, whilst crossing platforms and avoiding environmental hazards like spikes and flames. A number of mini-games are also accessible throughout the game, like Whack-A-Tiki, The Rolling Ball, Ske-Ball, The Funnel Machines, or Cruise Bubble Challenge. | Players control SpongeBob, Sandy, and Patrick (except in the GBA And PC version, where in the GBA version, players controls SpongeBob only. In the PC version you can play as SpongeBob, Patrick, Sandy, Gary, Squidward, and Mr. Krabs, in various parts of Bikini Bottom.) Players also battle robot bosses such as Sandy,Plankton, Squidward, Patrick, and SpongeBob (Though you can only battle Robot Squidward in the GBA version). Players can also switch between characters at bus stops throughout the game. Core gameplay involves collecting items and defeating the robots which have attacked Bikini Bottom, whilst crossing platforms and avoiding environmental hazards like spikes and flames. A number of mini-games are also accessible throughout the game, like Whack-A-Tiki, The Rolling Ball, Ske-Ball, The Funnel Machines, or Cruise Bubble Challenge. | ||
| − | Three types of items can be collected. Shiny objects are the game's currency, and can be used to pay tolls within game areas or to buy golden spatulas from Mr. Krabs.<ref name="GZR">{{cite web|url=http://ps2.gamezone.com/gzreviews/r21512.htm |title=SpongeBob SquarePants: Battle for Bikini Bottom Review|last=Bedigian|first=Louis|publisher=[[GameZone]]|date=2008-12-02 |accessdate=2007-11-21}}</ref> Golden spatulas are used to grant access to new areas, they are hidden throughout the game and can also be earned by completing tasks set by Squidward and several other characters from the cartoon. Patrick's socks are spread throughout the game and are traded with him for golden spatulas. | + | The core gameplay resembles other 3D platformers like Super Mario 64 and Banjo-Kazooie, requiring players to collect three main types of items. Shiny objects are the game's currency, and can be used to pay tolls within game areas or to buy golden spatulas from Mr. Krabs.<ref name="GZR">{{cite web|url=http://ps2.gamezone.com/gzreviews/r21512.htm |title=SpongeBob SquarePants: Battle for Bikini Bottom Review|last=Bedigian|first=Louis|publisher=[[GameZone]]|date=2008-12-02 |accessdate=2007-11-21}}</ref> Golden spatulas are used to grant access to new areas, they are hidden throughout the game and can also be earned by completing tasks set by Squidward and several other characters from the cartoon. Patrick's socks are spread throughout the game and are traded with him for golden spatulas. |
| Props are also included in the game. Trampolines help the player bounce to farther ledges or platforms. Buttons activate special appearances. Pressure Pads are like buttons, but they are big metal squares with feet. Sandy can swing from Texas hooks. SpongeBob can dive downward on a bungee hook. Patrick can pick up and throw a watermelon, freeze fruit, or fire fruit at any object. Fire Fruits are not that common in the game. They debuted a cameo when the big balls shot out of the volcanoes in Jellyfish Caves. | Props are also included in the game. Trampolines help the player bounce to farther ledges or platforms. Buttons activate special appearances. Pressure Pads are like buttons, but they are big metal squares with feet. Sandy can swing from Texas hooks. SpongeBob can dive downward on a bungee hook. Patrick can pick up and throw a watermelon, freeze fruit, or fire fruit at any object. Fire Fruits are not that common in the game. They debuted a cameo when the big balls shot out of the volcanoes in Jellyfish Caves. | ||
Wikipedia - Recent changes [en]